35×45 mm photo: size, pixels and documents
35×45 mm is the most common passport photo size outside the United States: 1.38 × 1.77 in, or 413 × 531 pixels at 300 DPI. 17 documents in our dataset use it.
The same size in every unit
| Millimetres | 35 × 45 mm |
|---|---|
| Inches | 1.38 × 1.77 in |
| Pixels at 300 DPI | 413 × 531 px |
| Pixels at 600 DPI | 827 × 1063 px |
| On a 4×6 in sheet | 8 photos |
Documents that use 35×45 mm
| Document | Head | Background | At home? |
|---|---|---|---|
| India passport (applied in India) | — | white | No |
| Pakistan passport online renewal (overseas) | — | plain | Yes |
| Pakistan online visa (photo upload) | — | white | Yes |
| UK passport (printed) | 29 to 34 mm | cream or light grey | Yes |
| Schengen visa | 32 to 36 mm | white or light grey | Yes |
| Irish passport (printed) | — | light grey, white or cream | Yes |
| French passport | 32 to 36 mm | light blue or light grey | No |
| French national ID card | 32 to 36 mm | light blue or light grey | No |
| Dutch passport or ID card | 26 to 30 mm | light grey, light blue or white | Yes |
| Italian passport | — | white | Yes |
| Canada visitor visa (TRV) | 31 to 36 mm | plain white or light-coloured | Yes |
| Australia passport | 32 to 36 mm | plain white or light grey | Yes |
| Australia visa | 32 to 36 mm | neutral or light grey | Yes |
| Japan visa | 32 to 36 mm | white | Yes |
| South Korea visa | 25 to 35 mm | white, off-white or plain light | Yes |
| South Africa passport | 29 to 34 mm | white | No |
| UAE ICP services photo | — | white or plain light-coloured | Yes |
The shape is shared but the rules are not. Head height, background color and whether a home photo is accepted at all vary by document, so open the page for yours.
Common mistakes
- Stretching a 4:3 or square photo to 35×45. Crop to the 7:9 shape and keep the face proportions.
- Printing a 35×45 file at the wrong physical size. Print at actual size and measure the result.
- Using the head size from another country. The table above shows how the ranges differ.
- Sending a home print where the document needs a photographer or booth. Those documents are marked “Not at home”.
We check sizes and positions; the issuing authority decides acceptance.
Common questions
How many pixels is a 35×45 mm photo?
413 × 531 pixels at 300 DPI, and 827 × 1063 at 600 DPI.
Is 35×45 mm the same as 2×2 inches?
No. A 35×45 mm photo is taller than it is wide (1.38 × 1.77 in), while 2×2 inches is square. Stretching one to fit the other distorts the face, so crop to the right shape instead.
Do all 35×45 mm documents use the same head size?
No. The paper size is shared but the head range is set per document, for example between 29 and 36 mm depending on the authority. The table on this page shows each one.